Jump to Content
Jump to Breadcrumb
Jump to Main Navigation
Jump to Sub Navigation

Key Ratios

Download Key Ratios in XLS format

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Summarised Financials
(Rs. Crores)
                   

Equity

248 248 248 249 376 376 377 377 382 774
Networth 4414 5366 6410 7896 9061 10437 12058 13735 14064 15953
Average Capital
Employed
4614 5190 6082 7568 9012 10308 11964 13798 14868 15906
NTO 5059 5866 6470 7639 9791 12164 13948 15612 18153 21168
EBITDA 2046 2323 2585 3028 3613 4293 5015 5393 6689 7972
EBIT 1847 2086 2344 2716 3281 3930 4576 4844 6080 7316
PAT* 1190 1371 1593 1837 2280 2700 3120 3264 4061 4988

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Key Ratios

                   
Net Worth Per Share (Rs.) ** 6.0 7.2 8.6 10.6 12.1 13.9 16.0 18.2 18.4 20.6
Debt Equity Ratio 0.06:1 0.02:1 0.02:1 0.03:1 0.01:1 0.02:1 0.02:1 0.01:1 0.01:1 0.01:1
Return on Equity* (%) 29.9 28.0 27.1 25.7 26.9 27.7 27.7 25.3 29.2 33.2
NTO /Avg.Capital Employed (x) 1.1 1.1 1.1 1.0 1.1 1.2 1.2 1.1 1.2 1.3
Return on Avg Capital Employed (%) 40.0 40.2 38.5 35.9 36.4 38.1 38.3 35.1 40.9 46.0
EV/EBITDA (x) 8.5 6.3 9.2 10.1 19.3 12.5 15.0 12.4 14.2 16.9
Price Earnings Ratio* (x) 14.5 11.4 16.2 18.2 32.1 20.9 24.9 21.4 24.7 28.2
Earnings Per Share* (Rs.) ** 1.6 1.8 2.1 2.5 3.0 3.6 4.1 4.3 5.3 6.4
Cash Earnings Per Share* (Rs.) ** 2.0 2.1 2.5 2.9 3.4 4.3 4.8 5.5 6.0 7.3
EBIT / NTO (%) 36.5 35.6 36.2 35.5 33.5 32.3 32.8 31.0 33.5 34.6
EBITDA / NTO (%) 40.4 39.6 40.0 39.6 36.9 35.3 36.0 34.5 36.8 37.7
EBIT / Interest (x) 27.6 69.9 94.5 64.0 275.0 1195.1 992.7 264.4 93.9 152.0

* Computed before exceptional items

** Previous Year figures has been reworked due to Split of Equity Shares to Re1.00 each and issue of Bonus Shares in the ratio 1:2 and issue of bonus shares in the ratio 1:1 in 2010-11 

Note:

NTO - Net Turnover
EV - Closing Market Capitalisation at BSE + Loan Funds - Cash & Short term Surplus
EBITDA - Earnings before interest, tax, depretiation & amortisation
EBIT - Earnings before interest & tax
Cash Earning Per Share - (Net Profit +Deferred Tax + Depreciation)/No. of Shares
Return on Equity - Net Profit /Average Net Worth
Return on Capital Employed - PBIT/Average Capital Employed
PE ratio based on year end closing prices

TOP 
Home | About ITC | Sustainability | Businesses | Shareholder Value | Careers | Experience ITC | Contact Us | Insider Trading - Caution | Sitemap | Subscribe to updates
     Website optimised for IE 7.0 with 1024 x 768 screen resolution | © ITC Limited 2012 Mobile Website | Terms of Use | Privacy Policy