Declaration :
Sr. No. | Particulars | Promoter & Promoter Group | Public | Non Promoter Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares ? | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities or Warrants ? | No | No | No |
3 | Whether the Listed Entity has any shares against which depository receipts are issued ? | No | No | Yes |
4 | Whether the Listed Entity has any shares in locked-in ? | No | No | No |
5 | Whether any shares held by promoters are pledged or otherwise encumbered ? | No | NA | NA |
6 | Whether the Listed Entity has issued any differential Voting Rights ? | No | No | No |
7 | Whether the Listed Entity has any Significant Beneficial Owner? | No | No | No |
Table I - Summary Statement holding of specified securities
Category (I) |
Category of shareholder (II) |
Nos. of shareholders (III) | No. of fully paid up equity shares held (IV) |
No. of Partly paid-up equity shares held (V) |
No. of shares underlying Depository Receipts (VI) |
Total nos. of shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)=(VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
|||||
No of Voting Rights | Total as a % of (A+B+C) |
No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total Shares held (b) |
|||||||||||||
Class X | Class Y | Total | ||||||||||||||||
(A) | Promoter & Promoter Group |
0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(B) | Public | 32,74,358 | 12,46,38,41,968 | 0 | 0 | 12,46,38,41,968 | 100.00 | 12,46,38,41,968 | NA | 12,46,38,41,968 | 99.94 | 0 | 100.00 | 0 | 0.00 | NA | 11,19,07,18,304 | |
(C) | Non Promoter- Non Public | 2 | 70,72,553 | 0 | 0 | 70,72,553 | NA | 70,72,553 | NA | 70,72,553 | 0.06 | 0 | NA | 0 | 0.00 | NA | 70,32,053 | |
(C1) | Shares underlying DRs |
2 | 70,72,553 | 0 | 0 | 70,72,553 | NA | 70,72,553 | NA | 70,72,553 | 0.06 | 0 | NA | 0 | 0.00 | NA | 70,32,053 | |
(C2) | Shares held by Employee Trusts |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | |
Total | 32,74,360 | 12,47,09,14,521 | 0 | 0 | 12,47,09,14,521 | 100.00 | 12,47,09,14,521 | 12,47,09,14,521 | 100.00 | 0 | 100.00 | 0 | 0.00 | 11,19,77,50,357 |
Notes :
(1) The 'number of shareholders' as shown in this statement represent aggregate number of demat accounts and registered folios (in respect of shares held in dematerialised form and physical form, respectively).
However, the total number of shareholders of the Company (consolidated on the basis of PAN numbers) is 31,35,286.
(2) The above does not include underlying shares that would need to be issued upon exercise of Options granted under the Company's Employee Stock Option Schemes.
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Category & Name of the Shareholders (I) |
Entity type i.e. promoter OR promoter group entity (except promoter) |
PAN (II) | No. of shareholders (III) | No. of fully paid up equity shares held (IV) | Partly paid-up equity shares held (V) |
Nos. of shares underlying Depository Receipts (VI) |
Total nos. of shares held (VII = IV+V+VI) |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII) |
Number of Voting Rights held in each class of securities (IX) |
No. of Shares Underlying Outstanding convertible securities (as a percentage of diluted share capital) (X) |
Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) = (VII)+(X) as a % of A+B+C2 |
Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total shares held (b) |
|||||||||||||||
Class X |
Class Y |
Total | ||||||||||||||||||
(1) | Indian | |||||||||||||||||||
(a) | Individuals/Hindu undivided Family | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(b) | Central Government/ State Government(s) | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(c) | Financial Institutions/ Banks |
NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(d) | Any Other (specify) |
NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
Sub-Total (A)(1) | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
(2) | Foreign | |||||||||||||||||||
(a) | Individuals (Non- Resident Individuals/ Foreign Individuals) | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(b) | Government | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(c) | Institutions | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(d) | Foreign Portfolio Investor |
NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
(e) | Any Other (specify) |
NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Name | ||||||||||||||||||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | NA | NA | 0 | 0 | 0 | 0 | 0 | 0.00 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
NOT APPLICABLE.
Table III - Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders (I) |
PAN (II) |
Nos. of share holder (III) | No. of fully paid up equity shares held (IV) | Partly paid-up equity shares held (V) |
Nos. of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII = IV+V+VI) |
Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII) |
Number of Voting Rights held in each class of securities (IX) |
No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) |
Total shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) |
Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) |
Sub-categorization of shares (XV) |
||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total shares held (b) |
Shareholding (No. of shares) under | ||||||||||||||||
Class X |
Class Y |
Total | Sub- category (i) | Sub- category (ii) | Sub- category (iii) | |||||||||||||||||
(1) | Institutions (Domestic) | |||||||||||||||||||||
(a) | Mutual Funds | 395 | 1,17,10,61,149 | 0 | 0 | 1,17,10,61,149 | 9.40 | 1,17,10,61,149 | NA | 1,17,10,61,149 | 9.40 | 0 | 9.40 | 0 | 0.00 | NA | 1,17,10,09,572 | 0 | 0 | 0 | ||
Name: | ||||||||||||||||||||||
SBI Nifty 50 ETF | 16,48,28,661 | 0 | 0 | 16,48,28,661 | 1.32 | 16,48,28,661 | NA | 16,48,28,661 | 1.32 | 0 | 1.32 | 0 | 0.00 | NA | 16,48,28,661 | 0 | 0 | 0 | ||||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(c) | Alternate Investment Funds | 55 | 2,59,64,985 | 0 | 0 | 2,59,64,985 | 0.21 | 2,59,64,985 | NA | 2,59,64,985 | 0.21 | 0 | 0.21 | 0 | 0.00 | NA | 2,59,64,985 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(d) | Banks | 112 | 1,07,04,327 | 0 | 0 | 1,07,04,327 | 0.09 | 1,07,04,327 | NA | 1,07,04,327 | 0.09 | 0 | 0.09 | 0 | 0.00 | NA | 1,03,88,008 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(e) | Insurance Companies | 58 | 2,53,26,46,225 | 0 | 0 | 2,53,26,46,225 | 20.32 | 2,53,26,46,225 | NA | 2,53,26,46,225 | 20.32 | 0 | 20.32 | 0 | 0.00 | NA | 2,53,25,97,983 | 0 | 0 | 0 | ||
Name (Xyz) | ||||||||||||||||||||||
Life Insurance Corporation of India | 1,89,68,61,285 | 0 | 0 | 1,89,68,61,285 | 15.22 | 1,89,68,61,285 | NA | NA | 15.22 | 0 | 15.22 | 0 | 0.00 | NA | 1,89,68,61,285 | 0 | 0 | 0 | ||||
General Insurance Corporation of India | 21,61,45,508 | 0 | 0 | 21,61,45,508 | 1.73 | 21,61,45,508 | NA | NA | 1.73 | 0 | 1.73 | 0 | 0.00 | NA | 21,61,45,508 | 0 | 0 | 0 | ||||
The New India Assurance Company Limited | 18,40,67,479 | 0 | 0 | 18,40,67,479 | 1.48 | 18,40,67,479 | NA | NA | 1.48 | 0 | 1.48 | 0 | 0.00 | NA | 18,40,67,479 | 0 | 0 | 0 | ||||
The Oriental Insurance Company Limited | 13,63,62,834 | 0 | 0 | 13,63,62,834 | 1.09 | 13,63,62,834 | NA | NA | 1.09 | 0 | 1.09 | 0 | 0.00 | NA | 13,63,44,834 | 0 | 0 | 0 | ||||
(f) | Provident / Pension Funds | 46 | 14,34,23,124 | 0 | 0 | 14,34,23,124 | 1.15 | 14,34,23,124 | NA | 14,34,23,124 | 1.15 | 0 | 1.15 | 0 | 0.00 | NA | 14,34,23,124 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(g) | Asset Reconstruction Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(i) | NBFCs registered with RBI | 28 | 4,20,020 | 0 | 0 | 4,20,020 | 0.00 | 4,20,020 | NA | 4,20,020 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 4,20,020 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(j) | Other Financial Institutions | 12 | 97,53,43,331 | 0 | 0 | 97,53,43,331 | 7.82 | 97,53,43,331 | NA | 97,53,43,331 | 7.82 | 0 | 7.82 | 0 | 0.00 | NA | 97,45,49,494 | 0 | 0 | 0 | ||
Name (Xyz) | NA | |||||||||||||||||||||
Specified Undertaking of the Unit Trust of India | 97,45,31,427 | 0 | 0 | 97,45,31,427 | 7.82 | 97,45,31,427 | NA | 97,45,31,427 | 7.82 | 0 | 7.82 | 0 | 0.00 | 97,45,31,427 | 0 | 0 | 0 | |||||
(k) | Any Other: | 123 | 36,60,89,375 | 0 | 0 | 36,60,89,375 | 2.94 | 36,60,89,375 | NA | 36,60,89,375 | 2.94 | 0 | 2.94 | 0 | 0.00 | NA | 36,60,89,375 | 0 | 0 | 0 | ||
(i) QIB - Insurance Company Registered | 119 | 35,14,35,514 | 0 | 0 | 35,14,35,514 | 2.82 | 35,14,35,514 | NA | 35,14,35,514 | 2.82 | 0 | 2.82 | 0 | 0.00 | NA | 35,14,35,514 | 0 | 0 | 0 | |||
(ii) Insurance Funds- Dept of Post India | 4 | 1,46,53,861 | 0 | 0 | 1,46,53,861 | 0.12 | 1,46,53,861 | NA | 1,46,53,861 | 0.12 | 0 | 0.12 | 0 | 0.00 | NA | 1,46,53,861 | 0 | 0 | 0 | |||
Sub-Total B(1) | 829 | 5,22,56,52,536 | 0 | 0 | 5,22,56,52,536 | 41.93 | 5,22,56,52,536 | 5,22,56,52,536 | 41.93 | 0 | 41.93 | 0 | 0.00 | NA | 5,22,44,42,561 | 0 | 0 | 0 | ||||
(2) | Institutions (Foreign) | |||||||||||||||||||||
(a) | Foreign Direct Investment | 6 | 3,61,96,14,150 | 0 | 0 | 3,61,96,14,150 | 29.05 | 3,61,96,14,150 | NA | 3,61,96,14,150 | 29.05 | 0 | 29.05 | 0 | 0.00 | NA | 2,41,30,76,100 | 0 | 0 | 0 | ||
Name: | ||||||||||||||||||||||
Tobacco Manufacturers (India) Limited | 2,97,83,47,320 | 0 | 0 | 2,97,83,47,320 | 23.90 | 2,97,83,47,320 | NA | 2,97,83,47,320 | 23.90 | 0 | 23.90 | 0 | 0.00 | NA | 1,98,55,64,880 | 0 | 0 | 0 | ||||
Myddleton Investment Company Limited | 48,63,11,940 | 0 | 0 | 48,63,11,940 | 3.90 | 48,63,11,940 | NA | 48,63,11,940 | 3.90 | 0 | 3.90 | 0 | 0.00 | NA | 32,42,07,960 | 0 | 0 | 0 | ||||
Rothmans International Enterprises Limited | 15,49,54,890 | 0 | 0 | 15,49,54,890 | 1.24 | 15,49,54,890 | NA | 15,49,54,890 | 1.24 | 0 | 1.24 | 0 | 0.00 | NA | 10,33,03,260 | 0 | 0 | 0 | ||||
(b) | Foreign Venture Capital Investors |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(d) | Foreign Portfolio Investors Category I | 829 | 1,60,52,68,796 | 0 | 0 | 1,60,52,68,796 | 12.88 | 1,60,52,68,796 | NA | 1,60,52,68,796 | 12.88 | 0 | 12.88 | 0 | 0.00 | NA | 1,60,52,68,796 | 0 | 0 | 0 | ||
Name : | ||||||||||||||||||||||
GQG Partners Emerging Markets Equity Fund | 19,67,66,443 | 0 | 0 | 19,67,66,443 | 1.58 | 19,67,66,443 | NA | 19,67,66,443 | 1.58 | 0 | 1.58 | 0 | 0.00 | NA | 19,67,66,443 | 0 | 0 | 0 | ||||
(e) | Foreign Portfolio Investors Category II |
93 | 17,73,89,169 | 0 | 0 | 17,73,89,169 | 1.42 | 17,73,89,169 | NA | 17,73,89,169 | 1.42 | 0 | 1.42 | 0 | 0.00 | NA | 17,73,89,169 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(f) | Overseas Depositories (holding DRs) (balancing figure) |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(g) | Any Other: | 60 | 1,83,652 | 0 | 0 | 1,83,652 | 0.00 | 1,83,652 | NA | 1,83,652 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 26,347 | 0 | 0 | 0 | ||
(i) Foreign Portfolio Investors (Individual) |
2 | 3,697 | 0 | 0 | 3,697 | 0.00 | 3,697 | NA | 3,697 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 3,697 | 0 | 0 | 0 | |||
(ii) Foreign Institutional Investors | 58 | 1,79,955 | 0 | 0 | 1,79,955 | 0.00 | 1,79,955 | NA | 1,79,955 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 22,650 | 0 | 0 | 0 | |||
Sub-Total B(2) | 988 | 5,40,24,55,767 | 0 | 0 | 5,40,24,55,767 | 43.35 | 5,40,24,55,767 | NA | 5,40,24,55,767 | 43.35 | 0 | 43.35 | 0 | 0.00 | NA | 4,19,57,60,412 | 0 | 0 | 0 | |||
(3) | Central Government / State Government(s) | |||||||||||||||||||||
(a) | Central Government / President of India |
4 | 95,516 | 0 | 0 | 95,516 | 0.00 | 95,516 | NA | 95,516 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 95,516 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | ||||
(b) | State Government / Governor | 1 | 45,02,520 | 0 | 0 | 45,02,520 | 0.04 | 45,02,520 | NA | 45,02,520 | 0.04 | 0 | 0.04 | 0 | 0.00 | NA | 45,02,520 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
Sub-Total B(3) | 5 | 45,98,036 | 0 | 0 | 45,98,036 | 0.04 | 45,98,036 | 45,98,036 | 0.04 | 0 | 0.04 | 0 | 0.00 | NA | 45,98,036 | 0 | 0 | 0 | ||||
(4) | Non-institutions | |||||||||||||||||||||
(a) | Associate companies / Subsidiaries |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | |||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(b) | Directors and their relatives (excluding independent directors and nominee directors) |
10 | 31,00,055 | 0 | 0 | 31,00,055 | 0.02 | 31,00,055 | NA | 31,00,055 | 0.02 | 0 | 0.02 | 0 | 0.00 | NA | 31,00,055 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(c) | Key Managerial Personnel | 2 | 4,43,945 | 0 | 0 | 4,43,945 | 0.00 | 4,43,945 | NA | 4,43,945 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 4,43,945 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | |||||||
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) |
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(f) | Investor Education and Protection Fund (IEPF) |
1 | 2,78,19,182 | 0 | 0 | 2,78,19,182 | 0.22 | 2,78,19,182 | NA | 2,78,19,182 | 0.22 | 0 | 0.22 | 0 | 0.00 | NA | 2,78,19,182 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs |
32,20,195 | 1,39,97,04,469 | 0 | 0 | 1,39,97,04,469 | 11.24 | 1,39,97,04,469 | NA | 1,39,97,04,469 | 11.24 | 0 | 11.24 | 0 | 0.00 | NA | 1,34,80,95,732 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |
423 | 17,15,32,557 | 0 | 0 | 17,15,32,557 | 1.38 | 17,15,32,557 | NA | 17,15,32,557 | 1.38 | 0 | 1.38 | 0 | 0.00 | NA | 16,53,93,972 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(i) | Non Resident Indians (NRIs) | 44,143 | 10,55,25,562 | 0 | 0 | 10,55,25,562 | 0.85 | 10,55,25,562 | NA | 10,55,25,562 | 0.85 | 0 | 0.85 | 0 | 0.00 | NA | 9,89,12,150 | 0 | 0 | 0 | ||
Name | NA | |||||||||||||||||||||
(j) | Foreign Nationals | 2 | 2,22,120 | 0 | 0 | 2,22,120 | 0.00 | 2,22,120 | NA | 2,22,120 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||
Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | - | - | - | - | |||
(k) | Foreign Companies | 3 | 2,54,553 | 0 | 0 | 2,54,553 | 0.00 | 2,54,553 | NA | 2,54,553 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 2,54,553 | 0 | 0 | 0 | ||
Name (Xyz) | ||||||||||||||||||||||
(l) | Bodies Corporate | 7,609 | 11,46,55,761 | 0 | 0 | 11,46,55,761 | 0.92 | 11,46,55,761 | NA | 11,46,55,761 | 0.92 | 0 | 0.92 | 0 | 0.00 | NA | 11,40,20,281 | 0 | 0 | 0 | ||
Name | ||||||||||||||||||||||
(m) | Any Other (specify) | 148 | 78,77,425 | 0 | 0 | 78,77,425 | 0.06 | 78,77,425 | NA | 78,77,425 | NA | 0 | 0.06 | 0 | 0.00 | NA | 78,77,425 | 0 | 0 | 0 | ||
Name: | ||||||||||||||||||||||
(i) Trust | 115 | 64,74,503 | 0 | 0 | 64,74,503 | 0.05 | 64,74,503 | NA | 64,74,503 | 0.05 | 0 | 0.05 | 0 | 0.00 | NA | 64,74,503 | 0 | 0 | 0 | |||
(ii) Clearing Members / House | 33 | 14,02,922 | 0 | 0 | 14,02,922 | 0.01 | 14,02,922 | NA | 14,02,922 | 0.01 | 0 | 0.01 | 0 | 0.00 | NA | 14,02,922 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 32,72,536 | 1,83,11,35,629 | 0 | 0 | 1,83,11,35,629 | 14.69 | 1,83,11,35,629 | NA | 1,83,11,35,629 | 14.69 | 0 | 14.69 | 0 | 0 | NA | 1,76,59,17,295 | 0 | 0 | 0 | |||
Total Public Shareholding (B) = (B)(1) + (B)(2) + (B)(3) + B(4) |
32,74,358 | 12,46,38,41,968 | 0 | 0 | 12,46,38,41,968 | 100.00 | 12,46,38,41,968 | NA | 12,46,38,41,968 | 100.00 | 0 | 100.00 | 0 | 0 | NA | 11,19,07,18,304 | 0 | 0 | 0 |
Notes :
(1) The 'number of shareholders' as shown in this statement represent aggregate number of demat accounts and registered folios (in respect of shares held in dematerialised form and physical form, respectively).
(2) The above does not include underlying shares that would need to be issued upon exercise of Options granted under the Company's Employee Stock Option Schemes.
(3) The shareholding of 'NBFCs registered with RBI' reported above is on the basis of the categorisation of beneficial ownership details provided by the Depositories.
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Name of shareholder | Name of PAC | No. of shares | Holding % | |||||
Tobacco Manufacturers (India) Limited | Myddleton Investment Company Limited and Rothmans International Enterprises Limited | 2,97,83,47,320 | 23.88 | |||||
Myddleton Investment Company Limited | Tobacco Manufacturers (India) Limited and Rothmans International Enterprises Limited | 48,63,11,940 | 3.90 | |||||
Rothmans International Enterprises Limited | Tobacco Manufacturers (India) Limited and Myddleton Investment Company Limited | 15,49,54,890 | 1.24 |
Note : Based on disclosure received by the Company.
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Number of shareholders | No. of shares held | |
6,417 | 54,91,279 |
Table IV - Statement showing shareholding pattern of the Non Promoter - Non Public shareholder
Category & Name of the Shareholders (I) |
PAN (II) |
Nos. of share holder (III) |
No. of fully paid up equity shares held (IV) |
Partly paid-up equity shares held (V) |
Nos. of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII) |
Number of Voting Rights held in each class of securities (IX) |
No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) |
Total shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
||||||
No of Voting Rights | Total as a % of Total Voting rights | ||||||||||||||||||
Class X | Class Y | Total | No. (a) | As a % of total Shares held (b) |
No. (a) | As a % of total shares held (b) |
|||||||||||||
(1) | Custodian/DR Holder | 2 | 70,72,553 | 0 | 0 | 70,72,553 | 0.06 | 70,72,553 | NA | 70,72,553 | 0.06 | 0 | 0.06 | 0 | 0.00 | NA | 70,32,053 | ||
(a) | Name of DR Holder (If available) | NA | |||||||||||||||||
(i) | abc… | NA | |||||||||||||||||
(ii) | efg… | NA | |||||||||||||||||
(2) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | 0 | 0.00 | 0 | 0.00 | NA | 0 | |||
(a) | Name (abc… | NA | |||||||||||||||||
Total Non Promoter - Non Public Shareholding (C) = (C)(1) + (C)(2) |
2 | 70,72,553 | 0 | 0 | 70,72,553 | 0.06 | 70,72,553 | NA | 70,72,553 | 0.06 | 0 | 0.06 | 0 | 0.00 | NA | 70,32,053 |
Note: The 'number of shareholders' as shown in this statement represent aggregate number of demat accounts and registered folios (in respect of shares held in dematerialised form and physical form, respectively).
Table V - Statement showing details of significant beneficial owners (SBOs)
Sr. No | Details of the SBO (I) |
Details of the registered owner (II) |
Details of holding/exercise of right of the SBO in the reporting company, whether direct or indirect: (III) |
Date of creation / acquisition of significant beneficial interest (IV) |
||||||||||||||||
Name | PAN/Passport No. in case of a foreign national | Nationality | Name | PAN/Passport No. in case of a foreign national |
Nationality | Whether by virtue of : | ||||||||||||||
Shares | % | |||||||||||||||||||
Voting Rights | % | |||||||||||||||||||
Rights on distributable dividend or any other distribution | % | |||||||||||||||||||
Exercise of control | ||||||||||||||||||||
Exercise of significant influence | ||||||||||||||||||||
- | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
