Crores
Key Economic Indicators* 2011-12 2012-13 2013-14 2014-15 2015-16 CAGR
Gross Revenue 34872 41810 46713 49965 51582 10%
Net Revenue 24798 29606 32883 36083 36475 10%
Exports 2315 3474 4046 4511 3279 9%
Contribution to Government / Exchequer 18006 22343 25669 27546 30750 14%
Cost of Bought out Goods and Services 14255 17031 18391 19764 18955 7%
Employee Benefits Expense 1258 1387 1608 1780 1884 11%
Payments to Providers of Capital 5669 6800 7977 8645 8501 11%
- Interest and Dividend 3596 4235 4775 5067 6889  
- Retained Profits 2073 2565 3202 3578 1612  
* Detailed Financial Performance available at www.itcportal.com