Business 2014-15 Tonnes 2015-16 Tonnes 2015-16 % of total waste
Paperboards and Specialty Papers 721211 676498 90.8
Leaf Tobacco 22198 23114 3.1
Packaging and Printing 19455 20514 2.7
Foods 12035 9569 1.3
Cigarettes 9417 8554 1.1
Hotels 5315 5200 0.7
Personal Care Products 1335 1347 0.2
Others* 263 353 0.1
Total 791227 745149  
* Includes ITC Head Office at Kolkata, ITC Infotech, ITC Green Centre at Gurgaon, Life Sciences & Technology Centre, Lifestyle Retailing and Classic Golf & Country Club.
All of the above figures have been rounded off to the nearest digit